Fantasy football season is finally back and it's time to start thinking about your lineup construction for the first week of the 2024 season. We at The Draft Network are here to help by not only ranking the top fantasy football players but also by providing point projections that can help you set your season-long and DFS lineups.
We'll get into how these projections are derived below, but it's important to remember this is just a (hopefully) helpful tool for you. It's your fantasy football team and you have the final say over your roster. Do you have a gut feeling? Go with it. Do you think I'm way off on a player you love or hate? That's perfectly fine. It's incredibly tough to predict the future and in the end, we're all just guessing—even if it's an educated guess. Be sure to check out our Fantasy Football page for updated info all season long.
These projections are based on several factors, including a player's overall base per-game projection adjusted to account for positional home/road splits, the defense they're facing, that defense's home/road splits, and other factors like projected weather, injuries, etc. Base projections are calculated based on the offenses NFL teams run, the volume of plays within those offenses, target/rushing shares, etc. depending on what's most relevant for each position. Volume is a huge component of fantasy success—I’d argue it is nearly as important as a player’s talent—so a player’s potential workload is a major factor to consider. The points listed below are also intended to be 50th-percentile projections, not the potential floor or ceiling for each player.
These projections reflect the order in which I would start players in a half-PPR league with typical scoring, no bonuses, and standard lineup construction. If you have any specific questions or want to know more about what I think of certain players, hit me up on Twitter (@JaimeEisner) or Instagram (@JaimeEisner_). I’d be happy to chat with you!
Please Note: For Week 1, additional positions (WR, TE) will be available before the start of Week 1. During the season, all projections will be published on the same day (either Tuesday or Wednesday).
Fantasy Football Week 1 WR Projections
Rank | Player | Team | Opponent | Projection |
---|
1 | Tyreek Hill | Dolphins | vs. JAX | 20.53 points |
2 | Ja'Marr Chase | Bengals | vs. NE | 18.74 points |
3 | Amon-Ra St. Brown | Lions | vs. LAR | 17.95 points |
4 | Mike Evans | Buccaneers | vs. WSH | 15.20 points |
5 | Justin Jefferson | Vikings | @ NYG | 14.78 points |
6 | A.J. Brown | Eagles | vs. GB (N) | 14.65 points |
7 | Jaylen Waddle | Dolphins | vs. JAX | 14.56 points |
8 | Puka Nacua | Rams | @ DET | 13.24 points |
9 | CeeDee Lamb | Cowboys | @ CLE | 13.21 points |
10 | D.K. Metcalf | Seahawks | vs. DEN | 12.79 points |
11 | D.J. Moore | Bears | vs. TEN | 12.71 points |
12 | Nico Collins | Texans | @ IND | 12.24 points |
13 | Drake London | Falcons | vs. PIT | 12.06 points |
14 | Michael Pittman Jr. | Colts | vs. HOU | 11.94 points |
15 | Davante Adams | Raiders | @ LAC | 11.85 points |
16 | Christian Watson | Packers | vs. PHI (N) | 11.81 points |
17 | Chris Olave | Saints | vs. CAR | 11.70 points |
18 | Garrett Wilson | Jets | @ SF | 11.66 points |
19 | Amari Cooper | Browns | vs. DAL | 11.66 points |
20 | Deebo Samuel | 49ers | vs. NYJ | 11.57 points |
21 | Chris Godwin | Buccaneers | vs. WSH | 11.56 points |
22 | Tee Higgins | Bengals | vs. NE | 11.54 points |
23 | Cooper Kupp | Rams | @ DET | 11.45 points |
24 | Christian Kirk | Jaguars | @ MIA | 11.42 points |
25 | Tyler Lockett | Seahawks | vs. DEN | 11.33 points |
26 | Jayden Reed | Packers | vs. PHI (N) | 11.31 points |
27 | Rashee Rice | Chiefs | vs. BAL | 11.25 points |
28 | Brandon Aiyuk | 49ers | vs. NYJ | 11.07 points |
29 | DeVonta Smith | Eagles | vs. GB (N) | 11.04 points |
30 | Rome Odunze | Bears | vs. TEN | 10.93 points |
31 | Keon Coleman | Bills | vs. ARI | 10.40 points |
32 | Keenan Allen | Bears | vs. TEN | 10.37 points |
33 | Marvin Harrison Jr. | Cardinals | @ BUF | 10.25 points |
34 | Stefon Diggs | Texans | @ IND | 10.18 points |
35 | Khalil Shakir | Bills | @ ARI | 10.15 points |
36 | Rashid Shaheed | Saints | vs. CAR | 10.13 points |
37 | Malik Nabers | Giants | vs. MIN | 9.60 points |
38 | Jordan Addison | Vikings | @ NYG | 9.59 points |
39 | Josh Palmer | Chargers | vs. LV | 9.41 points |
40 | Terry McLaurin | Commanders | @ TB | 9.08 points |
41 | Gabe Davis | Jaguars | @ MIA | 9.05 points |
42 | Tank Dell | Texans | @ IND | 8.94 points |
43 | Ladd McConkey | Chargers | vs. LV | 8.89 points |
44 | Curtis Samuel | Bills | vs. ARI | 8.85 points |
45 | Romeo Doubs | Packers | vs. PHI (N) | 8.80 points |
46 | Jaxon Smith-Njigba | Seahawks | vs. DEN | 8.80 points |
47 | Brian Thomas Jr. | Jaguars | @ MIA | 8.70 points |
48 | DeAndre Hopkins | Titans | @ CHI | 8.45 points |
49 | Mike Williams | Jets | @ SF | 8.45 points |
50 | George Pickens | Steelers | @ ATL | 8.24 points |
51 | Jerry Jeudy | Browns | vs. DAL | 7.97 points |
52 | Calvin Ridley | Titans | @ CHI | 7.81 points |
53 | Courtland Sutton | Broncos | @ SEA | 7.79 points |
54 | Darius Slayton | Giants | vs. MIN | 7.75 points |
55 | Zay Flowers | Ravens | @ KC | 7.66 points |
56 | A.T. Perry | Saints | vs. CAR | 7.65 points |
57 | Dontayvion Wicks | Packers | vs. PHI (N) | 7.63 points |
58 | Quentin Johnston | Chargers | vs. LV | 7.42 points |
59 | Darnell Mooney | Falcons | vs. PIT | 7.38 points |
60 | Jameson Williams | Lions | vs. LAR | 7.35 points |
61 | Diontae Johnson | Panthers | @ NO | 7.35 points |
62 | Andrei Iosivas | Bengals | vs. NE | 7.31 points |
63 | Jakobi Meyers | Raiders | @ LAC | 6.83 points |
64 | Adonai Mitchell | Colts | vs. HOU | 6.74 points |
65 | Ja'Lynn Polk | Patriots | @ CIN | 6.45 points |
66 | Xavier Worthy | Chiefs | vs. BAL | 6.44 points |
67 | Michael Wilson | Cardinals | @ BUF | 6.16 points |
68 | Marvin Mims Jr. | Broncos | @ SEA | 6.15 points |
69 | Adam Thielen | Panthers | @ NO | 6.05 points |
70 | Allen Lazard | Jets | @ SF | 5.96 points |
71 | Kalif Raymond | Lions | vs. LAR | 5.94 points |
72 | Brandin Cooks | Cowboys | @ CLE | 5.93 points |
73 | Tyler Boyd | Titans | @ CHI | 5.90 points |
74 | Jalen McMillan | Buccaneers | vs. WSH | 5.88 points |
75 | Luke McCaffrey | Commanders | @ TB | 5.84 points |
76 | Xavier Legette | Panthers | @ NO | 5.59 points |
77 | Demarcus Robinson | Rams | @ DET | 5.35 points |
WR Scoring: Receptions (0.5 points); Receiving Yards (0.10 points per yard); Receiving TDs (6 points); Fumbles Lost (-2 points)